FILE VIDEOARTE | SÃO PAULO 2022

FILE SÃO PAULO 2022 | VIDEOART 

FILE Festival Internacional de Linguagem Eletrônica

 

VIDEOARTE

PROGRAMAÇÃO

1. Agustín Telo – Red-evoked agitations –Argentina
2. Albert Bayona – Casual sounds and possible melodies,in the Video,Trip_1.Beth Short’s last walk. – Espanha | Spain
3. Andre Fernandes Perim – ID – Brasil | Brazil
4. Ann Oren – BLUE – Alemanha | Germany
5. Ann Oren – THE MIDDLE-SCHOOL SYNDROME – Alemanha | Germany
6. APOTROPIA: Antonella Mignone Cristiano Panepuccia – TIMEPULSE – Itália | Italy
7. Ben Bogart – Through the haze of a machine’s mind we may glimpse our collective imaginations (Blade Runner) – Canadá | Canada
8. Bio Electric Dot Diego Bonilla, Rodolfo Mata – Big Data – Estados Unidos | United States
9. Brit Bunkley – Hambach – Nova Zelandia | New Zeland
10. Brit Bunkley & Andrea Gardner – Garden – Nova Zelandia | New Zeland
11. Bruno Mendes da Silva – Cadavre Exquis – Portugal
12. Carla Pucci – Mónada – Argentina
13. Carmine De Vita, Antonio Reda & Michal Zemel – Onda D’urto – Itália | Italy
14. Cristianne de Sá – Face – Brasil | Brazil
15. Cristianne de Sá – O ponto de linha reta é curto – Brasil | Brazil
16. Cristianne de Sá – Território Inventado – Brasil | Brazil
17. David Carson & Jackson Mouldycliff – The Trip – Circular Video – Austrália | Australia
18. Devis Venturelli – Unframed – Itália | Italy
19. Eirini Tampasouli – I try to have fun at clubs / a diary from Taiwan – Grécia | Greece
20. Evelyn Frosini & Karin Idelson – This strange place in between – Argentina
21. Fabian Forban – Emotional Interfaces and Quantum Capsules – Alemanha | Germany
22. Finn Rabbitt Dove – films you watch when you’re ill – Reino Unido | United Kingdom
23. Fran Orallo – border – Reino Unido | United Kingdom
24. Fran Orallo – death dance – Reino Unido | United Kingdom
25. Fran Orallo – speech – Reino Unido | United Kingdom
26. Gamze Yolal – Data Space – Turquia | Turkey
27. Guli Silberstein – Matter & Light – Reino Unido | United Kingdom
28. Hamza Kırbaş – Recurrence – Turquia |Turkey
29. Hiroya Sakurai – The Stream X – Japão | Japan
30. Ian Gibbins – future perfect – Austrália | Australia
31. Ian Gibbins – Unvoiced – Austrália | Australia
32. IZA – Bliss – Brasil | Brazil
33. Jean–Michel Rolland – Massacre – França | France
34. Jean–Michel Rolland – Traces:Lights – França | France
35. Joacelio Batista Da Silva – Se me rendo, por quê sigo com a cabeça em direção ao muro? – Brasil | Brazil
36. Julian Scordato – Study for a cosmic city – Itália | Italy
37. Julian Brangold – A model of pain in a digital body – Argentina
38. Kailum Graves – Spukhafte Fernwirkung – Austrália | Australia
39. Karoline Georges – Emergence – Canadá | Canada
40. Katie Sadler – Secret Love – Estados Unidos | United States
41. Kuesti Fraun – Moving border – Alemanha | Germany
42. Leoni&Mastrangelo: Francesca Leoni & Davide Mastrangelo – Alzaia(s) – Itália | Italy
43. Lorenzo Papanti – Venus of Forces – Itália | Italy
44. Louis Braddock Clarke – Untangling Noises of Matter – Holanda | Holland
45. Lucrécia Luz – Neurovia Trem System – Brasil | Brazil
46. Marcos Bonisson & Khalil Charif – Kopacabana – Brasil | Brazil
47. Maria Pleshkova – LIMBO – Rússia | Russia
48. Mati Pirsztuk – Reminiscencias – Argentina
49. Max Rothman What’s This One About – Estados Unidos | United States
50. Meike Redeker – Ophelia – Alemanha | Germany
51. Molly Joyce Occhiolism – Estados Unidos | United States
52. Moonth – Crystalline Flow – Rússia | Russia
53. Nacho Recio – A rose behind the mask – Espanha | Spain
54. Paul Wiersbinski – All that dissolves must ascend – Alemanha | Germany
55. Paulina Rutman – Scopeo – Chile
56. Pedro Inock Baptista Rodrigues – Contained Turbulence – Portugal
57. Pamela Breda – The Unforeseen – Reino Unido | United Kingdom
58. Piotr Piasta – Galichka Svadba – Polonia | Poland
59. Przemek Węgrzyn – Scarcity – Polonia | Poland
60. Ronnie Karfiol – War Assistant – Israel
61. Sigrun Höllrigl – NEXUS – Áustria | Austria
62. Steffi Klenz – BEUN – Reino Unido | United Kingdom
63. Stuart Pound – Run version vertical – Inglaterra | England
64. Stuart Pound – “Value” : boolean – Inglaterra | England
65. Stuart Pound – A slower speed of light – Inglaterra | England
66. Stuart Pound – barefoot busker – Inglaterra | England
67. Tiago Vinícius do Nascimento Silva Lima – armazenamento interno 1 / internal storage 1 – Brasil | Brazil
68. Timothy Robert Thomasson – Aquarium – Canadá | Canada
69. Vera Sebert – Liquid Traits of an Image Apparatus – Áustria | Austria